Dataset statistics
Number of variables | 24 |
---|---|
Number of observations | 52695 |
Missing cells | 561161 |
Missing cells (%) | 44.4% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 9.6 MiB |
Average record size in memory | 192.0 B |
Variable types
Numeric | 2 |
---|---|
Categorical | 22 |
Name has a high cardinality: 28129 distinct values | High cardinality |
Dates associated with name has a high cardinality: 2757 distinct values | High cardinality |
All names has a high cardinality: 33026 distinct values | High cardinality |
Title has a high cardinality: 50029 distinct values | High cardinality |
Variant titles has a high cardinality: 1743 distinct values | High cardinality |
Series title has a high cardinality: 157 distinct values | High cardinality |
Number within series has a high cardinality: 110 distinct values | High cardinality |
Country of publication has a high cardinality: 71 distinct values | High cardinality |
Place of publication has a high cardinality: 3492 distinct values | High cardinality |
Publisher has a high cardinality: 7263 distinct values | High cardinality |
Date of publication has a high cardinality: 458 distinct values | High cardinality |
Edition has a high cardinality: 1559 distinct values | High cardinality |
Physical description has a high cardinality: 10735 distinct values | High cardinality |
Dewey classification has a high cardinality: 67 distinct values | High cardinality |
BL shelfmark has a high cardinality: 52345 distinct values | High cardinality |
Topics has a high cardinality: 1208 distinct values | High cardinality |
Genre has a high cardinality: 64 distinct values | High cardinality |
Languages has a high cardinality: 109 distinct values | High cardinality |
Notes has a high cardinality: 5667 distinct values | High cardinality |
Name has 5143 (9.8%) missing values | Missing |
Dates associated with name has 41870 (79.5%) missing values | Missing |
Type of name has 5143 (9.8%) missing values | Missing |
Role has 51015 (96.8%) missing values | Missing |
All names has 3062 (5.8%) missing values | Missing |
Variant titles has 46828 (88.9%) missing values | Missing |
Series title has 52435 (99.5%) missing values | Missing |
Number within series has 52584 (99.8%) missing values | Missing |
Country of publication has 16235 (30.8%) missing values | Missing |
Place of publication has 772 (1.5%) missing values | Missing |
Publisher has 25208 (47.8%) missing values | Missing |
Edition has 48497 (92.0%) missing values | Missing |
Physical description has 12849 (24.4%) missing values | Missing |
Dewey classification has 52617 (99.9%) missing values | Missing |
Topics has 49559 (94.0%) missing values | Missing |
Genre has 50722 (96.3%) missing values | Missing |
Notes has 46119 (87.5%) missing values | Missing |
Number within series is uniformly distributed | Uniform |
Dewey classification is uniformly distributed | Uniform |
BL shelfmark is uniformly distributed | Uniform |
BL record ID has unique values | Unique |
Reproduction
Analysis started | 2021-09-17 10:06:34.511002 |
---|---|
Analysis finished | 2021-09-17 10:06:44.598969 |
Duration | 10.09 seconds |
Software version | pandas-profiling v3.0.0 |
Download configuration | config.json |
Distinct | 52695 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 14936555.58 |
Minimum | 14602826 |
---|---|
Maximum | 16289062 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 411.8 KiB |
Quantile statistics
Minimum | 14602826 |
---|---|
5-th percentile | 14635415.7 |
Q1 | 14811722.5 |
median | 14829381 |
Q3 | 14872527.5 |
95-th percentile | 16286365.3 |
Maximum | 16289062 |
Range | 1686236 |
Interquartile range (IQR) | 60805 |
Descriptive statistics
Standard deviation | 367921.3739 |
---|---|
Coefficient of variation (CV) | 0.02463227696 |
Kurtosis | 8.42143983 |
Mean | 14936555.58 |
Median Absolute Deviation (MAD) | 23411 |
Skewness | 3.08396255 |
Sum | 7.870817963 × 1011 |
Variance | 1.353661374 × 1011 |
Monotonicity | Strictly increasing |
Value | Count | Frequency (%) |
14602826 | 1 | < 0.1% |
14861274 | 1 | < 0.1% |
14861264 | 1 | < 0.1% |
14861265 | 1 | < 0.1% |
14861266 | 1 | < 0.1% |
14861267 | 1 | < 0.1% |
14861268 | 1 | < 0.1% |
14861269 | 1 | < 0.1% |
14861270 | 1 | < 0.1% |
14861271 | 1 | < 0.1% |
Other values (52685) | 52685 |
Value | Count | Frequency (%) |
14602826 | 1 | |
14602830 | 1 | |
14602831 | 1 | |
14602832 | 1 | |
14602833 | 1 | |
14602834 | 1 | |
14602835 | 1 | |
14602836 | 1 | |
14602837 | 1 | |
14602838 | 1 |
Value | Count | Frequency (%) |
16289062 | 1 | |
16289061 | 1 | |
16289060 | 1 | |
16289059 | 1 | |
16289058 | 1 | |
16289057 | 1 | |
16289056 | 1 | |
16289055 | 1 | |
16289054 | 1 | |
16289053 | 1 |
Type of resource
Categorical
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 411.8 KiB |
Monograph | |
---|---|
Monographic component part | 93 |
Serial | 46 |
Length
Max length | 26 |
---|---|
Median length | 9 |
Mean length | 9.027384002 |
Min length | 6 |
Characters and Unicode
Total characters | 475698 |
---|---|
Distinct characters | 16 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Monograph |
---|---|
2nd row | Monograph |
3rd row | Monograph |
4th row | Monograph |
5th row | Monograph |
Common Values
Value | Count | Frequency (%) |
Monograph | 52556 | |
Monographic component part | 93 | 0.2% |
Serial | 46 | 0.1% |
Length
Pie chart
Value | Count | Frequency (%) |
monograph | 52556 | |
monographic | 93 | 0.2% |
component | 93 | 0.2% |
part | 93 | 0.2% |
serial | 46 | 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
o | 105484 | |
n | 52835 | |
p | 52835 | |
r | 52788 | |
a | 52788 | |
M | 52649 | |
g | 52649 | |
h | 52649 | |
c | 186 | < 0.1% |
186 | < 0.1% | |
Other values (6) | 649 | 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 422817 | |
Uppercase Letter | 52695 | 11.1% |
Space Separator | 186 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
o | 105484 | |
n | 52835 | |
p | 52835 | |
r | 52788 | |
a | 52788 | |
g | 52649 | |
h | 52649 | |
c | 186 | < 0.1% |
t | 186 | < 0.1% |
e | 139 | < 0.1% |
Other values (3) | 278 | 0.1% |
Uppercase Letter
Value | Count | Frequency (%) |
M | 52649 | |
S | 46 | 0.1% |
Space Separator
Value | Count | Frequency (%) |
186 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 475512 | |
Common | 186 | < 0.1% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
o | 105484 | |
n | 52835 | |
p | 52835 | |
r | 52788 | |
a | 52788 | |
M | 52649 | |
g | 52649 | |
h | 52649 | |
c | 186 | < 0.1% |
t | 186 | < 0.1% |
Other values (5) | 463 | 0.1% |
Common
Value | Count | Frequency (%) |
186 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 475698 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
o | 105484 | |
n | 52835 | |
p | 52835 | |
r | 52788 | |
a | 52788 | |
M | 52649 | |
g | 52649 | |
h | 52649 | |
c | 186 | < 0.1% |
186 | < 0.1% | |
Other values (6) | 649 | 0.1% |
Distinct | 28129 |
---|---|
Distinct (%) | 59.2% |
Missing | 5143 |
Missing (%) | 9.8% |
Memory size | 411.8 KiB |
Great Britain, Hydrographic Department | 159 |
---|---|
Byron, George Gordon Byron, Baron | 154 |
Scott, Walter, Sir | 109 |
Wood, Henry, Mrs | 103 |
Dickens, Charles | 74 |
Other values (28124) |
Length
Max length | 223 |
---|---|
Median length | 20 |
Mean length | 22.66573435 |
Min length | 3 |
Characters and Unicode
Total characters | 1077801 |
---|---|
Distinct characters | 159 |
Distinct categories | 10 ? |
Distinct scripts | 3 ? |
Distinct blocks | 8 ? |
Unique
Unique | 21176 ? |
---|---|
Unique (%) | 44.5% |
Sample
1st row | Yearsley, Ann |
---|---|
2nd row | A, T. |
3rd row | Albert, Prince Consort, consort of Victoria, Queen of Great Britain |
4th row | Anslow, Robert |
5th row | Bellamy, James William |
Common Values
Value | Count | Frequency (%) |
Great Britain, Hydrographic Department | 159 | 0.3% |
Byron, George Gordon Byron, Baron | 154 | 0.3% |
Scott, Walter, Sir | 109 | 0.2% |
Wood, Henry, Mrs | 103 | 0.2% |
Dickens, Charles | 74 | 0.1% |
Oliphant, Mrs (Margaret) | 74 | 0.1% |
Marryat, Florence | 58 | 0.1% |
Goldsmith, Oliver | 55 | 0.1% |
Dryden, John | 50 | 0.1% |
Ainsworth, William Harrison | 47 | 0.1% |
Other values (28119) | 46669 | |
(Missing) | 5143 | 9.8% |
Length
Value | Count | Frequency (%) |
john | 3376 | 2.2% |
william | 3352 | 2.2% |
of | 2797 | 1.8% |
george | 1970 | 1.3% |
henry | 1948 | 1.3% |
charles | 1833 | 1.2% |
james | 1824 | 1.2% |
thomas | 1796 | 1.2% |
de | 1626 | 1.1% |
j | 1289 | 0.8% |
Other values (22638) | 131290 |
Most occurring characters
Value | Count | Frequency (%) |
105549 | 9.8% | |
e | 90721 | 8.4% |
r | 73559 | 6.8% |
a | 72314 | 6.7% |
n | 60318 | 5.6% |
o | 59621 | 5.5% |
, | 57646 | 5.3% |
i | 55437 | 5.1% |
l | 50947 | 4.7% |
s | 40060 | 3.7% |
Other values (149) | 411629 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 746524 | |
Uppercase Letter | 143261 | 13.3% |
Space Separator | 105549 | 9.8% |
Other Punctuation | 73308 | 6.8% |
Open Punctuation | 3775 | 0.4% |
Close Punctuation | 3775 | 0.4% |
Dash Punctuation | 1160 | 0.1% |
Decimal Number | 319 | < 0.1% |
Nonspacing Mark | 89 | < 0.1% |
Modifier Letter | 41 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 90721 | |
r | 73559 | |
a | 72314 | |
n | 60318 | 8.1% |
o | 59621 | 8.0% |
i | 55437 | 7.4% |
l | 50947 | 6.8% |
s | 40060 | 5.4% |
t | 38253 | 5.1% |
h | 29021 | 3.9% |
Other values (74) | 176273 |
Uppercase Letter
Value | Count | Frequency (%) |
C | 11180 | 7.8% |
J | 10877 | 7.6% |
M | 10869 | 7.6% |
H | 10219 | 7.1% |
S | 9823 | 6.9% |
B | 9735 | 6.8% |
A | 9319 | 6.5% |
W | 8982 | 6.3% |
G | 8100 | 5.7% |
R | 6940 | 4.8% |
Other values (36) | 47217 |
Decimal Number
Value | Count | Frequency (%) |
1 | 89 | |
8 | 48 | |
2 | 38 | |
3 | 29 | 9.1% |
4 | 26 | 8.2% |
9 | 25 | 7.8% |
7 | 21 | 6.6% |
5 | 19 | 6.0% |
6 | 16 | 5.0% |
0 | 8 | 2.5% |
Other Punctuation
Value | Count | Frequency (%) |
, | 57646 | |
. | 14844 | 20.2% |
' | 681 | 0.9% |
* | 59 | 0.1% |
? | 46 | 0.1% |
& | 32 | < 0.1% |
Nonspacing Mark
Value | Count | Frequency (%) |
︠ | 43 | |
︡ | 43 | |
̡ | 2 | 2.2% |
̐ | 1 | 1.1% |
Modifier Letter
Value | Count | Frequency (%) |
ʹ | 35 | |
ʺ | 4 | 9.8% |
ʿ | 2 | 4.9% |
Open Punctuation
Value | Count | Frequency (%) |
( | 2939 | |
[ | 836 | 22.1% |
Close Punctuation
Value | Count | Frequency (%) |
) | 2939 | |
] | 836 | 22.1% |
Space Separator
Value | Count | Frequency (%) |
105549 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 1160 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 889785 | |
Common | 187927 | 17.4% |
Inherited | 89 | < 0.1% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 90721 | 10.2% |
r | 73559 | 8.3% |
a | 72314 | 8.1% |
n | 60318 | 6.8% |
o | 59621 | 6.7% |
i | 55437 | 6.2% |
l | 50947 | 5.7% |
s | 40060 | 4.5% |
t | 38253 | 4.3% |
h | 29021 | 3.3% |
Other values (120) | 319534 |
Common
Value | Count | Frequency (%) |
105549 | ||
, | 57646 | |
. | 14844 | 7.9% |
( | 2939 | 1.6% |
) | 2939 | 1.6% |
- | 1160 | 0.6% |
[ | 836 | 0.4% |
] | 836 | 0.4% |
' | 681 | 0.4% |
1 | 89 | < 0.1% |
Other values (15) | 408 | 0.2% |
Inherited
Value | Count | Frequency (%) |
︠ | 43 | |
︡ | 43 | |
̡ | 2 | 2.2% |
̐ | 1 | 1.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 1073574 | |
Latin 1 Sup | 3653 | 0.3% |
Latin Ext A | 430 | < 0.1% |
Half Marks | 86 | < 0.1% |
Modifier Letters | 41 | < 0.1% |
Latin Ext Additional | 9 | < 0.1% |
Latin Ext B | 5 | < 0.1% |
Diacriticals | 3 | < 0.1% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
105549 | 9.8% | |
e | 90721 | 8.5% |
r | 73559 | 6.9% |
a | 72314 | 6.7% |
n | 60318 | 5.6% |
o | 59621 | 5.6% |
, | 57646 | 5.4% |
i | 55437 | 5.2% |
l | 50947 | 4.7% |
s | 40060 | 3.7% |
Other values (64) | 407402 |
Latin 1 Sup
Value | Count | Frequency (%) |
é | 1569 | |
á | 344 | 9.4% |
è | 294 | 8.0% |
ç | 243 | 6.7% |
É | 221 | 6.0% |
ó | 173 | 4.7% |
í | 169 | 4.6% |
ö | 132 | 3.6% |
ü | 103 | 2.8% |
ë | 50 | 1.4% |
Other values (28) | 355 | 9.7% |
Modifier Letters
Value | Count | Frequency (%) |
ʹ | 35 | |
ʺ | 4 | 9.8% |
ʿ | 2 | 4.9% |
Latin Ext A
Value | Count | Frequency (%) |
ĭ | 104 | |
ł | 67 | |
ń | 42 | |
ī | 32 | 7.4% |
ć | 21 | 4.9% |
ē | 19 | 4.4% |
š | 19 | 4.4% |
č | 16 | 3.7% |
ā | 15 | 3.5% |
ő | 12 | 2.8% |
Other values (20) | 83 |
Latin Ext Additional
Value | Count | Frequency (%) |
Ḟ | 2 | |
Ṭ | 1 | |
ṇ | 1 | |
ḍ | 1 | |
ṅ | 1 | |
ẏ | 1 | |
ṕ | 1 | |
ṭ | 1 |
Diacriticals
Value | Count | Frequency (%) |
̡ | 2 | |
̐ | 1 |
Latin Ext B
Value | Count | Frequency (%) |
ǵ | 4 | |
ǎ | 1 | 20.0% |
Half Marks
Value | Count | Frequency (%) |
︠ | 43 | |
︡ | 43 |
Distinct | 2757 |
---|---|
Distinct (%) | 25.5% |
Missing | 41870 |
Missing (%) | 79.5% |
Memory size | 411.8 KiB |
1788-1824 | 154 |
---|---|
1771-1832 | 109 |
1814-1887 | 106 |
1812-1870 | 74 |
1828-1897 | 74 |
Other values (2752) |
Length
Max length | 37 |
---|---|
Median length | 9 |
Mean length | 9.588637413 |
Min length | 4 |
Characters and Unicode
Total characters | 103797 |
---|---|
Distinct characters | 27 |
Distinct categories | 5 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 1230 ? |
---|---|
Unique (%) | 11.4% |
Sample
1st row | 1753-1806 |
---|---|
2nd row | 1819-1861 |
3rd row | 1600-1649 |
4th row | 1782-1865 |
5th row | 1772-1834 |
Common Values
Value | Count | Frequency (%) |
1788-1824 | 154 | 0.3% |
1771-1832 | 109 | 0.2% |
1814-1887 | 106 | 0.2% |
1812-1870 | 74 | 0.1% |
1828-1897 | 74 | 0.1% |
1833-1899 | 58 | 0.1% |
approximately 1730-1774 | 55 | 0.1% |
1805-1882 | 52 | 0.1% |
1631-1700 | 49 | 0.1% |
1865-1936 | 46 | 0.1% |
Other values (2747) | 10048 | 19.1% |
(Missing) | 41870 |
Length
Value | Count | Frequency (%) |
approximately | 424 | 3.7% |
1788-1824 | 155 | 1.3% |
1771-1832 | 109 | 0.9% |
1814-1887 | 106 | 0.9% |
active | 95 | 0.8% |
1812-1870 | 74 | 0.6% |
1828-1897 | 74 | 0.6% |
1833-1899 | 58 | 0.5% |
1730-1774 | 55 | 0.5% |
1805-1882 | 52 | 0.5% |
Other values (2735) | 10289 |
Most occurring characters
Value | Count | Frequency (%) |
1 | 25752 | |
8 | 16814 | |
- | 10795 | |
9 | 8057 | 7.8% |
7 | 7259 | 7.0% |
2 | 5009 | 4.8% |
0 | 4746 | 4.6% |
3 | 4605 | 4.4% |
4 | 4504 | 4.3% |
6 | 4375 | 4.2% |
Other values (17) | 11881 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 85420 | |
Dash Punctuation | 10797 | 10.4% |
Lowercase Letter | 6913 | 6.7% |
Space Separator | 666 | 0.6% |
Other Punctuation | 1 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 1057 | |
p | 962 | |
i | 576 | |
t | 576 | |
e | 576 | |
r | 526 | |
o | 526 | |
x | 481 | |
m | 481 | |
l | 481 | |
Other values (3) | 671 |
Decimal Number
Value | Count | Frequency (%) |
1 | 25752 | |
8 | 16814 | |
9 | 8057 | 9.4% |
7 | 7259 | 8.5% |
2 | 5009 | 5.9% |
0 | 4746 | 5.6% |
3 | 4605 | 5.4% |
4 | 4504 | 5.3% |
6 | 4375 | 5.1% |
5 | 4299 | 5.0% |
Dash Punctuation
Value | Count | Frequency (%) |
- | 10795 | |
– | 2 | < 0.1% |
Space Separator
Value | Count | Frequency (%) |
666 |
Other Punctuation
Value | Count | Frequency (%) |
? | 1 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 96884 | |
Latin | 6913 | 6.7% |
Most frequent character per script
Common
Value | Count | Frequency (%) |
1 | 25752 | |
8 | 16814 | |
- | 10795 | |
9 | 8057 | 8.3% |
7 | 7259 | 7.5% |
2 | 5009 | 5.2% |
0 | 4746 | 4.9% |
3 | 4605 | 4.8% |
4 | 4504 | 4.6% |
6 | 4375 | 4.5% |
Other values (4) | 4968 | 5.1% |
Latin
Value | Count | Frequency (%) |
a | 1057 | |
p | 962 | |
i | 576 | |
t | 576 | |
e | 576 | |
r | 526 | |
o | 526 | |
x | 481 | |
m | 481 | |
l | 481 | |
Other values (3) | 671 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 103795 | |
Punctuation | 2 | < 0.1% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
1 | 25752 | |
8 | 16814 | |
- | 10795 | |
9 | 8057 | 7.8% |
7 | 7259 | 7.0% |
2 | 5009 | 4.8% |
0 | 4746 | 4.6% |
3 | 4605 | 4.4% |
4 | 4504 | 4.3% |
6 | 4375 | 4.2% |
Other values (16) | 11879 |
Punctuation
Value | Count | Frequency (%) |
– | 2 |
Distinct | 3 |
---|---|
Distinct (%) | < 0.1% |
Missing | 5143 |
Missing (%) | 9.8% |
Memory size | 411.8 KiB |
person | |
---|---|
organisation | 1693 |
meeting/conference | 3 |
Length
Max length | 18 |
---|---|
Median length | 6 |
Mean length | 6.214375841 |
Min length | 6 |
Characters and Unicode
Total characters | 295506 |
---|---|
Distinct characters | 14 |
Distinct categories | 2 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | person |
---|---|
2nd row | person |
3rd row | person |
4th row | person |
5th row | person |
Common Values
Value | Count | Frequency (%) |
person | 45856 | |
organisation | 1693 | 3.2% |
meeting/conference | 3 | < 0.1% |
(Missing) | 5143 | 9.8% |
Length
Pie chart
Value | Count | Frequency (%) |
person | 45856 | |
organisation | 1693 | 3.6% |
meeting/conference | 3 | < 0.1% |
Most occurring characters
Value | Count | Frequency (%) |
n | 49251 | |
o | 49245 | |
r | 47552 | |
s | 47549 | |
e | 45871 | |
p | 45856 | |
i | 3389 | 1.1% |
a | 3386 | 1.1% |
g | 1696 | 0.6% |
t | 1696 | 0.6% |
Other values (4) | 15 | < 0.1% |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 295503 | |
Other Punctuation | 3 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
n | 49251 | |
o | 49245 | |
r | 47552 | |
s | 47549 | |
e | 45871 | |
p | 45856 | |
i | 3389 | 1.1% |
a | 3386 | 1.1% |
g | 1696 | 0.6% |
t | 1696 | 0.6% |
Other values (3) | 12 | < 0.1% |
Other Punctuation
Value | Count | Frequency (%) |
/ | 3 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 295503 | |
Common | 3 | < 0.1% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
n | 49251 | |
o | 49245 | |
r | 47552 | |
s | 47549 | |
e | 45871 | |
p | 45856 | |
i | 3389 | 1.1% |
a | 3386 | 1.1% |
g | 1696 | 0.6% |
t | 1696 | 0.6% |
Other values (3) | 12 | < 0.1% |
Common
Value | Count | Frequency (%) |
/ | 3 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 295506 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
n | 49251 | |
o | 49245 | |
r | 47552 | |
s | 47549 | |
e | 45871 | |
p | 45856 | |
i | 3389 | 1.1% |
a | 3386 | 1.1% |
g | 1696 | 0.6% |
t | 1696 | 0.6% |
Other values (4) | 15 | < 0.1% |
Distinct | 33 |
---|---|
Distinct (%) | 2.0% |
Missing | 51015 |
Missing (%) | 96.8% |
Memory size | 411.8 KiB |
author | |
---|---|
writer | |
novelist | |
poet | |
publisher | |
Other values (28) |
Length
Max length | 22 |
---|---|
Median length | 6 |
Mean length | 6.592261905 |
Min length | 4 |
Characters and Unicode
Total characters | 11075 |
---|---|
Distinct characters | 26 |
Distinct categories | 4 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
Unique
Unique | 6 ? |
---|---|
Unique (%) | 0.4% |
Sample
1st row | writer |
---|---|
2nd row | poet |
3rd row | bookseller |
4th row | poet |
5th row | poet |
Common Values
Value | Count | Frequency (%) |
author | 372 | 0.7% |
writer | 332 | 0.6% |
novelist | 292 | 0.6% |
poet | 281 | 0.5% |
publisher | 64 | 0.1% |
editor | 62 | 0.1% |
historian | 57 | 0.1% |
engineer | 34 | 0.1% |
printer | 31 | 0.1% |
lecturer | 24 | < 0.1% |
Other values (23) | 131 | 0.2% |
(Missing) | 51015 |
Length
Value | Count | Frequency (%) |
author | 374 | |
writer | 333 | |
novelist | 292 | |
poet | 287 | |
publisher | 65 | 3.8% |
editor | 62 | 3.6% |
historian | 57 | 3.4% |
engineer | 34 | 2.0% |
printer | 31 | 1.8% |
lecturer | 24 | 1.4% |
Other values (21) | 141 | 8.3% |
Most occurring characters
Value | Count | Frequency (%) |
t | 1579 | |
r | 1546 | |
e | 1367 | |
o | 1194 | |
i | 982 | |
h | 534 | 4.8% |
a | 517 | 4.7% |
n | 504 | 4.6% |
s | 493 | 4.5% |
u | 486 | 4.4% |
Other values (16) | 1873 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 11045 | |
Space Separator | 20 | 0.2% |
Other Punctuation | 9 | 0.1% |
Uppercase Letter | 1 | < 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
t | 1579 | |
r | 1546 | |
e | 1367 | |
o | 1194 | |
i | 982 | |
h | 534 | 4.8% |
a | 517 | 4.7% |
n | 504 | 4.6% |
s | 493 | 4.5% |
u | 486 | 4.4% |
Other values (13) | 1843 |
Space Separator
Value | Count | Frequency (%) |
20 |
Other Punctuation
Value | Count | Frequency (%) |
; | 9 |
Uppercase Letter
Value | Count | Frequency (%) |
P | 1 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 11046 | |
Common | 29 | 0.3% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
t | 1579 | |
r | 1546 | |
e | 1367 | |
o | 1194 | |
i | 982 | |
h | 534 | 4.8% |
a | 517 | 4.7% |
n | 504 | 4.6% |
s | 493 | 4.5% |
u | 486 | 4.4% |
Other values (14) | 1844 |
Common
Value | Count | Frequency (%) |
20 | ||
; | 9 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 11075 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
t | 1579 | |
r | 1546 | |
e | 1367 | |
o | 1194 | |
i | 982 | |
h | 534 | 4.8% |
a | 517 | 4.7% |
n | 504 | 4.6% |
s | 493 | 4.5% |
u | 486 | 4.4% |
Other values (16) | 1873 |
Distinct | 33026 |
---|---|
Distinct (%) | 66.5% |
Missing | 3062 |
Missing (%) | 5.8% |
Memory size | 411.8 KiB |
Byron, George Gordon Byron, Baron, 1788-1824 [person] | 126 |
---|---|
Wood, Henry, Mrs, 1814-1887 [person] | 103 |
Oliphant, Mrs (Margaret), 1828-1897 [person] | 81 |
Scott, Walter, Sir, 1771-1832 [person] | 78 |
Great Britain, Hydrographic Department [organisation] | 69 |
Other values (33021) |
Length
Max length | 623 |
---|---|
Median length | 34 |
Mean length | 43.43241392 |
Min length | 13 |
Characters and Unicode
Total characters | 2155681 |
---|---|
Distinct characters | 200 |
Distinct categories | 11 ? |
Distinct scripts | 5 ? |
Distinct blocks | 11 ? |
Unique
Unique | 26633 ? |
---|---|
Unique (%) | 53.7% |
Sample
1st row | More, Hannah, 1745-1833 [person] ; Yearsley, Ann, 1753-1806 [person] |
---|---|
2nd row | Oldham, John, 1653-1683 [person] ; A, T. [person] |
3rd row | Plimsoll, Joseph [person] ; Albert, Prince Consort, consort of Victoria, Queen of Great Britain, 1819-1861 [person] |
4th row | Anslow, Robert [person] |
5th row | Swift, Jonathan, 1667-1745 [person] |
Common Values
Value | Count | Frequency (%) |
Byron, George Gordon Byron, Baron, 1788-1824 [person] | 126 | 0.2% |
Wood, Henry, Mrs, 1814-1887 [person] | 103 | 0.2% |
Oliphant, Mrs (Margaret), 1828-1897 [person] | 81 | 0.2% |
Scott, Walter, Sir, 1771-1832 [person] | 78 | 0.1% |
Great Britain, Hydrographic Department [organisation] | 69 | 0.1% |
Marryat, Florence, 1833-1899 [person] | 58 | 0.1% |
Payn, James, 1830-1898 [person] | 54 | 0.1% |
Dryden, John, 1631-1700 [person] | 42 | 0.1% |
Fenn, George Manville [person] | 42 | 0.1% |
Braddon, M. E. (Mary Elizabeth), 1835-1915 [person] | 42 | 0.1% |
Other values (33016) | 48938 | |
(Missing) | 3062 | 5.8% |
Length
Value | Count | Frequency (%) |
person | 58866 | 20.6% |
11319 | 4.0% | |
william | 4376 | 1.5% |
john | 4361 | 1.5% |
of | 3910 | 1.4% |
george | 2609 | 0.9% |
henry | 2573 | 0.9% |
charles | 2348 | 0.8% |
james | 2337 | 0.8% |
thomas | 2276 | 0.8% |
Other values (29674) | 190419 |
Most occurring characters
Value | Count | Frequency (%) |
235761 | 10.9% | |
e | 176894 | 8.2% |
r | 157517 | 7.3% |
o | 141342 | 6.6% |
n | 140514 | 6.5% |
s | 112312 | 5.2% |
a | 98590 | 4.6% |
